
| S. No | Information | Strength |
| 1 | PRINCIPAL | 1 |
| 2 | VICE PRINCIPAL | 1 |
| 3 | COORDINATOR | 1 |
| 4 | TOTAL NUMBER OF TEACHERS | 49 |
| PGT | 6 | |
| TGT | 13 | |
| PRT | 22 | |
| NTT | 5 | |
| PET | 3 |
| S. No | Name | Qualification | Designation | Documents |
| 1 | MRS. P. HEBZIBHA GRACE | M.A, B.Ed | PRINCIPAL | View PDF |
| 2 | MR. K. MANOJ KUMAR | M.B.A, M.Ed | VICE PRINCIPAL | View PDF |
| 3 | MRS. G. MATHAVAMANI | M.COM, B.Ed | COORDINATOR | View PDF |
| 4 | MRS. J ABARNA | M.A B.Ed | PGT | View PDF |
| 5 | MRS. V. MAHESWARI | M.SC, B.Ed | PGT | View PDF |
| 6 | MRS. K. SARANYA | B.SC, B.Ed | PGT | View PDF |
| 7 | MR. A. SIVAKUMAR | M. C. A, B, Ed | PGT | View PDF |
| 8 | MR. R. RAJESH | M.SC, B.Ed | PGT | View PDF |
| 9 | MRS. S. MOHANA | B.SC, B.Ed | TGT | View PDF |
| 10 | MRS. N. VANI | M.A, B.Ed | PRT | View PDF |
| 11 | MRS. T. CHRISTIYA | M.A, B.Ed | TGT | View PDF |
| 12 | MRS. K. ELANJSELVI | M.A, B.Ed | TGT | View PDF |
| 13 | MRS. V. USHA | M.SC, B.Ed | PRT | View PDF |
| 14 | MRS. P. RAMYA @ SARASWATHI | M.SC, B.Ed | TGT | View PDF |
| 15 | MRS. L. KANCHIMATHI | D.T.Ed, B.COM | NTT | View PDF |
| 16 | MRS. P. SUDHA | D.T.Ed, M.A, B.Ed | NTT | View PDF |
| 17 | MR. P. VADIVEL | M.SC, B.P.Ed | PET | View PDF |
| 18 | MRS. M BARAKATHNISHA | M.SC, B.Ed | TGT | View PDF |
| 19 | MR. P. PRABHU | M.LIS | PRT | View PDF |
| 20 | MRS. V. RAJALAKSHMI | D.T.Ed, B.A | NTT | View PDF |
| 21 | MRS. S. CAROLINE SOPHIA | B.A, B.Ed | PRT | View PDF |
| 22 | MRS. N. SARANYA | B.A, B.Ed | NTT | View PDF |
| 23 | MRS. A. RABIYATHUL BASARIYA | B.SC, B.Ed | PRT | View PDF |
| 24 | MRS. T. RAMUTHAI | M.A, B.Ed | PRT | View PDF |
| 25 | MRS. V. DAISY RANI | M.SC, B.Ed | PRT | View PDF |
| 26 | MR. T. KARTHIKEYAN | M.A, B.Ed | TGT | View PDF |
| 27 | MR. B.ARUL PRAKASH | B.A, B.P.Ed | PET | View PDF |
| 28 | MRS. T. GOKILA | M.A, B.Ed | PRT | View PDF |
| 29 | MRS. G. KALA | M.A, B.Ed | PRT | View PDF |
| 30 | MS. I. JOSEPHINE DHEEPTHI | B.A, B.Ed | PRT | View PDF |
| 31 | MRS. S. PRIYA | M.SC, B.Ed | TGT | View PDF |
| 32 | MRS. S. SARANYA | B.SC, B.Ed | PRT | View PDF |
| 33 | MRS. G. KAVITHA | B.SC, B.Ed | TGT | View PDF |
| 34 | MR. T. AYYANAR RAJA | M.SC, B.Ed | PGT | View PDF |
| 35 | MRS. P. SUGANYA | M.SC, B.Ed | TGT | View PDF |
| 36 | MRS. M MARUDAYEE | B.SC, B.Ed | PRT | View PDF |
| 37 | MRS. K SATHYA | M.SC, B.Ed | TGT | View PDF |
| 38 | MRS. J JUDIT BABY | M.A, B.Ed | PRT | View PDF |
| 39 | MRS. K KANAGA DURGA | M.SC, B.Ed | TGT | View PDF |
| 40 | MRS. S KALAISELVI | M.A, B.Ed | PRT | View PDF |
| 41 | MRS. T. SENTHAMIL | M.COM, B.Ed | PRT | View PDF |
| 42 | MS. I. PUNITHA JENOVA | M.A. B.Ed | PRT | View PDF |
| 43 | MRS. M MENAGA | M.A, M.P.Ed | PET | View PDF |
| 44 | MS. A JERLINE VERONICA | B.SC, B.Ed | PRT | View PDF |
| 45 | MRS. R GAYATHRI | M.A, B.Ed | TGT | View PDF |
| 46 | MRS. A KALAIVANI | M.A, B.Ed | PRT | View PDF |
| 47 | MRS. D PRAGADHEESWARI | M.SC. B.Ed | PRT | View PDF |
| 48 | MRS. D PRIYANKA | B.C.A, B.Ed | PRT | View PDF |
| 49 | MRS. G SARASWATHI | D.T.Ed, B.A | NTT | View PDF |
| 50 | MS. M BHUVANESHWARI | B.A, B.Ed | PRT | View PDF |
| 51 | MS. W SHERIN SHABESTINA | B.A, B.Ed | PRT | View PDF |
| 52 | MR. I JOHN THOMAS JERNALD | M.A, B.Ed | TGT | View PDF |
