School Information
S. No | Information | Details |
---|---|---|
1. | NAME OF THE SCHOOL | SOWMA PUBLIC SCHOOL |
2. | AFFILIATION NO(IF APPLICABLE) | 1930453 |
3. | SCHOOL CODE(IF APPLICABLE) | 55512 |
4. | COMPLETE ADDRESS WITH PIN CODE | VIRALIMALAI ROAD MANAPPARAI – 621306. TIRUCHIRAPPALLI(DT) |
5. | PRINCIPAL NAME & QUALIFICATION | MRS. HEBZIBHA GRACE.P M.A., B.Ed., |
6. | SCHOOL EMAIL ID | sowma.cbseschool@gmail.com |
7. | CONTACT DETAILS (LANDLINE/MOBLIE) | 9262086116, 6383455916 |
School Details
S.NO | DOCUMENT/INFORMATION | UPLOAD DOCUMENTS |
1. | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY | Click Here |
2. | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION | Click Here |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE. BY THE STATE GOVT./UT | Click Here |
4. | COPIED OF RECOGNITION CERTIFICTE UNDER RTE ACT. 2009. AND IT’S RENEWAL IF APPLICABLE | Click Here |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
8. | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | Click Here |
9 | CERTIFICATE OF LAND | Click Here |
Academic Details
S. No | Information | Details |
---|---|---|
1. | FEES STRUCTURE OF THE SCHOOL | Click Here |
2. | ANNUAL ACADEMIC CALENDER | Click Here |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5. | LAST THREE – YEAR RESULT OF THE BOARD EXAMINATION | Click Here |
Staffs Details
S. No | Staff Details | Number Of Staff |
---|---|---|
1. | PRINCIPAL | 1 |
2. | TOTAL NO.OF TEACHERS | 58 |
PGT | 6 | |
TGT | 21 | |
PRT | 20 | |
3. | TEACHERS SECTION RATIO | 1.5 : 01 |
4. | DETAILS OF SPECIAL EDUCATOR | 0 |
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
School Infrastructure
S.No | School Infrastructure | Details |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10118 |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | 40 [26×30] |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS(IN SQ MTR) | 6 [30×20] |
4. | INTERNET FACILITY (Y/N) | YES |
5. | NO. OF GIRLS TOILETS | 32 |
6 | NO. OF BOYS TOILETS | 28 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
AISSE RESULT(Grade 10)
S.No | Year | No of Reg students Class 10 | No of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2020-21 | 58 | 58 | 100% | |
2 | 2021-22 | 51 | 51 | 100% | |
3 | 2022-23 | 78 | 78 | 100% |
AISSCE RESULT(Grade 12)
S.No | Year | No of Reg students Class 12 | No of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2020-2021 | 29 | 29 | 100% | |
2 | 2021-2022 | 31 | 31 | 100% | |
3 | 2022-2023 | 51 | 49 | 96% |